Francois Jacobus Viljoen, 1875–
- Name
- Francois Jacobus Viljoen
- Given names
- Francois Jacobus
Sex Male
Birth | 6 January 1875 26 24 |
Christening | 14 February 1875 (Age 39 days) |
Death of a mother | Elizabeth Gertruida van der Merwe 9 March 1875 (Age 2 months) |
Marriage of a parent | Herculaas David Jacobus Viljoen — Hester Catharina Oosthuizen — View this family 5 August 1878 (Age 3 years) |
Birth of a half-brother | Francois Jacobus Viljoen 23 December 1878 (Age 3 years) |
Christening of a half-brother | Francois Jacobus Viljoen 23 February 1879 (Age 4 years) |
Death of a paternal grandfather | Francois Jacobus (Frans) Viljoen 10 March 1880 (Age 5 years) |
Birth of a half-brother | Roelof Oosthuizen (Roelfie) Viljoen 14 April 1880 (Age 5 years) |
Christening of a half-brother | Roelof Oosthuizen (Roelfie) Viljoen 27 July 1880 (Age 5 years) |
Birth of a half-brother | David Viljoen 2 November 1881 (Age 6 years) |
Christening of a half-brother | David Viljoen 9 January 1882 (Age 7 years) |
Birth of a half-brother | Jacobus Joubert Viljoen 11 December 1883 (Age 8 years) |
Christening of a half-brother | Jacobus Joubert Viljoen 13 January 1884 (Age 9 years) |
Birth of a half-sister | Maria Magdalena Viljoen 9 November 1885 (Age 10 years) |
Christening of a half-sister | Maria Magdalena Viljoen 20 December 1885 (Age 10 years) |
Birth of a half-brother | Petrus Viljoen 10 October 1887 (Age 12 years) |
Christening of a half-brother | Petrus Viljoen 4 December 1887 (Age 12 years) |
Death of a half-brother | Petrus Viljoen 21 May 1955 (Age 80 years) |
Death | yes |
Family with parents - View this family |
father |
Herculaas David Jacobus Viljoen Birth: 3 December 1848 23 19 — Veldkornetskap Hantam Death: |
mother |
Elizabeth Gertruida van der Merwe Birth: 26 April 1850 — Graaf Reinet, , Cape Province, South Africa Death: 9 March 1875 — Uitkomstfontein distrik Colesberg; 24j 10mde 13d |
Marriage: about 1872 — |
|
3 years himself |
Francois Jacobus Viljoen Birth: 6 January 1875 26 24 Death: |
Father’s family with Hester Catharina Oosthuizen - View this family |
father |
Herculaas David Jacobus Viljoen Birth: 3 December 1848 23 19 — Veldkornetskap Hantam Death: |
step-mother | |
Marriage: 5 August 1878 — |
|
5 months half-brother |
Francois Jacobus Viljoen Birth: 23 December 1878 30 Death: |
16 months half-brother |
|
19 months half-brother |
David Viljoen Birth: 2 November 1881 32 Death: |
2 years half-brother |
Jacobus Joubert Viljoen Birth: 11 December 1883 35 Death: |
23 months half-sister |
Maria Magdalena Viljoen Birth: 9 November 1885 36 Death: |
23 months half-brother |
Petrus Viljoen Birth: 10 October 1887 38 Death: 21 May 1955 |
Shared note |
|